<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents</title>
	<atom:link href="http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 20:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: La Maestra</title>
		<link>http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/comment-page-1/#comment-2584</link>
		<dc:creator>La Maestra</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/#comment-2584</guid>
		<description>excellent scale. . .  4 person memory is great to record weight loss progress. 

hydration and fat percentage is iffy. . . . works best with damp feet. . . 
Rating: 4 / 5
</description>
		<content:encoded><![CDATA[<p>excellent scale. . .  4 person memory is great to record weight loss progress. </p>
<p>hydration and fat percentage is iffy. . . . works best with damp feet. . .<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Wilkinson</title>
		<link>http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/comment-page-1/#comment-2583</link>
		<dc:creator>G. Wilkinson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/#comment-2583</guid>
		<description>I bought thi sproduct more than a month ago.  I&#039;ve read different reviews about it and I have to say I am still glad I got it.  It is accurate, even if it shows much more than I would want.  I don&#039;t know how it counts the fat but I believe that the number is at least approximate to the actual one.  I like the design.  It is also easy to use and to program. Good stuff.  So far no regrets. 
Rating: 5 / 5
</description>
		<content:encoded><![CDATA[<p>I bought thi sproduct more than a month ago.  I&#8217;ve read different reviews about it and I have to say I am still glad I got it.  It is accurate, even if it shows much more than I would want.  I don&#8217;t know how it counts the fat but I believe that the number is at least approximate to the actual one.  I like the design.  It is also easy to use and to program. Good stuff.  So far no regrets.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Francis</title>
		<link>http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/comment-page-1/#comment-2582</link>
		<dc:creator>K. Francis</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/#comment-2582</guid>
		<description>This is my first scale and I am impressed.  This scale showed my exact weight and my hydration percentage.  Became to obsessed with the scale so I had to hide it.  I would recommend this product. 
Rating: 4 / 5
</description>
		<content:encoded><![CDATA[<p>This is my first scale and I am impressed.  This scale showed my exact weight and my hydration percentage.  Became to obsessed with the scale so I had to hide it.  I would recommend this product.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y. Zhang</title>
		<link>http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/comment-page-1/#comment-2581</link>
		<dc:creator>Y. Zhang</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/#comment-2581</guid>
		<description>site and on the box said 4 replaceable batteries INCLUDED, but NONE included in my order.  What is going on?
Rating: 3 / 5
</description>
		<content:encoded><![CDATA[<p>site and on the box said 4 replaceable batteries INCLUDED, but NONE included in my order.  What is going on?<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hangmeup</title>
		<link>http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/comment-page-1/#comment-2580</link>
		<dc:creator>Hangmeup</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/09/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-5/#comment-2580</guid>
		<description>I&#039;m currently shopping for a replacement and am shocked to see this still for sale.   The scale has some great features, as long as you never age, or your children don&#039;t grow in height.   This scale does not have a reset capability. 

It was accurate for straight-up weight measure, but only lasted 1 1/2 years with light use.   Take my advice and take a pass. 
Rating: 1 / 5
</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently shopping for a replacement and am shocked to see this still for sale.   The scale has some great features, as long as you never age, or your children don&#8217;t grow in height.   This scale does not have a reset capability. </p>
<p>It was accurate for straight-up weight measure, but only lasted 1 1/2 years with light use.   Take my advice and take a pass.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
