<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>adventuresinecommerce.com &#187; Body</title>
	<atom:link href="http://adventuresinecommerce.com/tag/body/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventuresinecommerce.com</link>
	<description>Adventures In Ecommerce</description>
	<lastBuildDate>Thu, 24 May 2012 07:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kiddopotamus Snuzzler Complete Head and Body Support, Ivory Terry</title>
		<link>http://adventuresinecommerce.com/2010/02/21/kiddopotamus-snuzzler-complete-head-and-body-support-ivory-terry/</link>
		<comments>http://adventuresinecommerce.com/2010/02/21/kiddopotamus-snuzzler-complete-head-and-body-support-ivory-terry/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:54:26 +0000</pubDate>
		<dc:creator>ardhie</dc:creator>
				<category><![CDATA[Baby & Kids]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[does kiddopotamus still make the snuzzler?]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Ivory]]></category>
		<category><![CDATA[Kiddopotamus]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Snuzzler]]></category>
		<category><![CDATA[snuzzler-ivory]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Terry]]></category>

		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/21/kiddopotamus-snuzzler-complete-head-and-body-support-ivory-terry/</guid>
		<description><![CDATA[Give Baby proper head, neck, and back support during car rides with the comfy padding Features an adjustable, detachable head support that adds luxurious comfort to any infant seat Fits in car seats, strollers, bouncy seats, swings, and joggers Made of polyester Machine washable Product DescriptionKiddopotamus Snuzzler Complete Head and Body SupportAmazon. com ReviewParents may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Kiddopotamus-Snuzzler-Complete-Support-Ivory/dp/B000DZS720%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000DZS720" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/31LVn4y00zL._SL160_.jpg" title="Kiddopotamus Snuzzler Complete Head and Body Support, Ivory Terry" alt="31LVn4y00zL. SL160  Kiddopotamus Snuzzler Complete Head and Body Support, Ivory Terry" /></a></p>
<ul>
<li>Give Baby proper head, neck, and back support during car rides with the comfy padding</li>
<li>Features an adjustable, detachable head support that adds luxurious comfort to any infant seat</li>
<li>Fits in car seats, strollers, bouncy seats, swings, and joggers</li>
<li>Made of polyester</li>
<li>Machine washable</li>
</ul>
<p>Product DescriptionKiddopotamus Snuzzler Complete Head and Body SupportAmazon. com ReviewParents may want to give their infants the Snuzzler for the luxurious comfort factor alone.  But what will really make them happy is the fact that the award-winning Snuzzler provides gentle support for baby’s vulnerable head, neck, and back, keeping her stable and comfy in the car seat, stroller, swing, bike trailer, backpack, and bouncy seat.  The plush terrycloth is reversible to smooth, woven fabric, so baby can sit in comfort and style any time of the year.  The soft support cushions fit all harness systems, with no need to thread (and unthread) straps when transferring Snuzzler between seats.     The Snuzzler Is Different  Other support products do not actually support a baby’s head.  Parents cringe at the sight of their sleeping baby’s head cocked practically at right angles to her body—the Snuzzler prevents the head flop, and keeps baby’s entire torso in the proper posture.     How It Works  Switching the Snuzzler between baby seats (car seat, stroller, bouncy seat, etc. ) couldn’t be easier or more intuitive.  Open-ended strap openings allow caregivers to drop the Snuzzler right into the seat, pull the harness straps through the openings, make sure the head support is set at the right height (adjust height with Velcro tabs), and there you have it.  Ready for baby!    Crash Tested for Safety If you’ve done your parenting homework, you know that adding fluffy, squishy things to your baby’s car seat can compromise her safety, as the harness straps may not fit as snugly as necessary with all the cushioning around baby.  Have no fear, Kiddopotamus knows all about baby safety.  Snuzzler has no padding behind baby for the safest harness fit.  It has undergone rigorous crash tests by accredited United States agencies to ensure that it conforms to federal standards.     Snuzzler Grows with Baby The clever head support element of the Snuzzler is detachable and adjustable (with Velcro tabs); as baby grows, the head support moves right along with her, unlike all-one-piece supports.  The head support can also be used on its own.     Award-Winning Support Among its accolades and parent kudos, the Snuzzler is also the recipient of several awards, including the 2005 Pregnancy Magazine Buyer’s Guide Award, the 2003 iParenting Media Award, and the 2003 iParenting &#8220;Hot Product&#8221; Award.     Machine Washable What’s the point of baby gear if you can’t throw it in the laundry basket? Of course the Snuzzler is machine washable (cold water, gentle cycle.  Line dry). &#8211;Emilie CoulterAmazon. com Product DescriptionParents may want to give their infants the Snuzzler for the luxurious comfort factor alone.  But what will really make them happy is the fact that the award-winning Snuzzler provides gentle support for baby’s vulnerable head, neck, and back, keeping her stable and comfy in the car seat, stroller, swing, bike trailer, backpack, and bouncy seat.  The plush terrycloth is reversible to smooth, woven fabric, so baby can sit in comfort and style any time of the year.  The soft support cushions fit all harness systems, with no need to thread (and unthread) straps when transferring Snuzzler between seats.     The Snuzzler Is Different  Other support products do not actually support a baby’s head.  Parents cringe at the sight of their sleeping baby’s head cocked practically at right angles to her body—the Snuzzler prevents the head flop, and keeps baby’s entire torso in the proper posture.     How It Works  Switching the Snuzzler between baby seats (car seat, stroller, bouncy seat, etc. ) couldn’t be easier or more intuitive.  Open-ended strap openings allow caregivers to drop the Snuzzler right into the seat, pull the harness straps through the openings, make sure the head support is set at the right height (adjust height with Velcro tabs), and there you have it.  Ready for baby!    Crash Tested for Safety If you’ve done your parenting homework, you know that adding fluffy, squishy things to your baby’s car seat can compromise her safety, as the harness straps may not fit as snugly as necessary with all the cushioning around baby.  Have no fear, Kiddopotamus knows all about baby safety.  Snuzzler has no padding behind baby for the safest harness fit.  It has undergone rigorous crash tests by accredited United States agencies to ensure that it conforms to federal standards.     Snuzzler Grows with Baby The clever head support element of the Snuzzler is detachable and adjustable (with Velcro tabs); as baby grows, the head support moves right along with her, unlike all-one-piece supports.  The head support can also be used on its own.     Award-Winning Support Among its accolades and parent kudos, the Snuzzler is also the recipient of several awards, including the 2005 Pregnancy Magazine Buyer’s Guide Award, the 2003 iParenting Media Award, and the 2003 iParenting &#8220;Hot Product&#8221; Award.     Machine Washable What’s the point of baby gear if you can’t throw it in the laundry basket? Of course the Snuzzler is machine washable (cold water, gentle cycle.  Line dry). &#8211;Emilie Coulter<br />
Price: $11.99<br />
Rating: 4.5</p>
<p><a href="http://www.amazon.com/Kiddopotamus-Snuzzler-Complete-Support-Ivory/dp/B000DZS720%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000DZS720" title="Kiddopotamus Snuzzler Complete Head and Body Support, Ivory Terry" rel="nofollow"><b>Kiddopotamus Snuzzler Complete Head and Body Support, Ivory Terry</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adventuresinecommerce.com/2010/02/21/kiddopotamus-snuzzler-complete-head-and-body-support-ivory-terry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MANGROOMER Private Body Shaver</title>
		<link>http://adventuresinecommerce.com/2010/02/20/mangroomer-private-body-shaver/</link>
		<comments>http://adventuresinecommerce.com/2010/02/20/mangroomer-private-body-shaver/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:35:55 +0000</pubDate>
		<dc:creator>ardhie</dc:creator>
				<category><![CDATA[Health and Personal Care]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[body shaver review]]></category>
		<category><![CDATA[body shaver under 20]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[how short will the mangroomer cut]]></category>
		<category><![CDATA[MANGROOMER]]></category>
		<category><![CDATA[mangroomer ???????? ????? ??????]]></category>
		<category><![CDATA[mangroomer personal]]></category>
		<category><![CDATA[mangroomer private]]></category>
		<category><![CDATA[mangroomer private body shaver]]></category>
		<category><![CDATA[mangroomer private body shaver review]]></category>
		<category><![CDATA[mangroomer private body shaver review 1]]></category>
		<category><![CDATA[mangroomer private body shaver reviews]]></category>
		<category><![CDATA[mangroomer private groomer reviews]]></category>
		<category><![CDATA[mangroomer® private body shaver review]]></category>
		<category><![CDATA[mangroomer® private body shaver reviews]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[private part shaver reviews]]></category>
		<category><![CDATA[private shaver reviews]]></category>
		<category><![CDATA[review mangroomer private body shaver]]></category>
		<category><![CDATA[Shaver]]></category>

		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/20/mangroomer-private-body-shaver/</guid>
		<description><![CDATA[Cutting edge combined trimmer / foil blade design cuts both your long and short body hair effortlessly to complete smoothness all in one motion Compact, lightweight design with rubberized non-slip grip enables maximum control and maneuverability to ensure easy shaving in all areas of the body 5-Setting adjustable length comb to keep, trim and maintain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/MANGROOMER-601-6-Private-Body-Shaver/dp/B001A035V0%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001A035V0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="" title="MANGROOMER Private Body Shaver" alt=" MANGROOMER Private Body Shaver" /></a></p>
<ul>
<li>Cutting edge combined trimmer / foil blade design cuts both your long and short body hair effortlessly to complete smoothness all in one motion</li>
<li>Compact, lightweight design with rubberized non-slip grip enables maximum control and maneuverability to ensure easy shaving in all areas of the body</li>
<li>5-Setting adjustable length  comb to keep, trim and maintain your desired remaining body hair to one of the five predetermined length settings</li>
<li>Can be used wet or dry and cleans easily by removing top blade unit and rinsing with water</li>
<li>Rechargeable with quick-charging and operates at optimum power between recharges</li>
</ul>
<p>Product DescriptionMangroomer Private Body Shaver combined trimmer/foil blade design cuts both your long and short body hair effortlessly.  Use wet or dry and cleans easily by removing top blade unit and rinsing with water.  Quick-charging and operates at optimum power between charges.  Trim and maintain your body hair by using one of five predetermined length settings. Amazon. com Product DescriptionMangroomer&#8217;s Private Body Shaver features a combined trimmer/foil blade design that cuts both your long and short body hair effortlessly.  It is easy to use wet or dry and cleans easily by removing the top blade unit and rinsing with water.  Quick-charging ensures that your shaver operates at optimum power.  You can also trim and maintain your body hair by using one of five predetermined length settings.<br />
Price: $39.95<br />
Rating: 3.5</p>
<p><a href="http://www.amazon.com/MANGROOMER-601-6-Private-Body-Shaver/dp/B001A035V0%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001A035V0" title="MANGROOMER Private Body Shaver" rel="nofollow"><b>MANGROOMER Private Body Shaver</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adventuresinecommerce.com/2010/02/20/mangroomer-private-body-shaver/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Treat Pomegranate Acai Berry Organic Sweet Cream Body Cream</title>
		<link>http://adventuresinecommerce.com/2010/02/12/treat-pomegranate-acai-berry-organic-sweet-cream-body-cream/</link>
		<comments>http://adventuresinecommerce.com/2010/02/12/treat-pomegranate-acai-berry-organic-sweet-cream-body-cream/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:08:01 +0000</pubDate>
		<dc:creator>ardhie</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Acai]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Cream]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Pomegranate]]></category>
		<category><![CDATA[Sweet]]></category>
		<category><![CDATA[Treat]]></category>

		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/12/treat-pomegranate-acai-berry-organic-sweet-cream-body-cream/</guid>
		<description><![CDATA[What it is: Pomegranate Acai Berry Organic Sweet Cream is a double churn age delay body cream infused with p2 a proprietary blend of nature&#8217;s most powerful antioxidants. What it does: The first blend of its kind p2 is loaded with super potent age fighting antioxidants that defend, protect and repair by helping to prevent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Treat-Pomegranate-Berry-Organic-Sweet/dp/B001FRTHKG%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001FRTHKG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41EoQPe33DL._SL160_.jpg" title="Treat Pomegranate Acai Berry Organic Sweet Cream Body Cream" alt="41EoQPe33DL. SL160  Treat Pomegranate Acai Berry Organic Sweet Cream Body Cream" /></a></p>
<ul>
<li>What it is: Pomegranate Acai Berry Organic Sweet Cream is a double churn age delay body cream infused with p2 a proprietary blend of nature&#8217;s most powerful antioxidants.</li>
<li>What it does: The first blend of its kind p2 is loaded with super potent age fighting antioxidants that defend, protect and repair by helping to prevent cell damage and rejuvenate the skin.</li>
<li>What makes it so delicious: Pomegranate Acai Berry Organic Sweet Cream is double churn body cream made using a unique process of mixing the cream twice with superfruits pomegranate and acai berry to make the richest and creamiest recipe yet. Its so good for you your skin will eat it up.</li>
<li>8 deliciously soothing ounces</li>
</ul>
<p>Product DescriptionPomegranate Acai Berry Organic Sweet Cream is double churn age delay body cream made using a unique process of mixing the cream twice with nature&#8217;s most powerful superfruit pomegranate and acai berry to make the richest and creamiest recipe yet.  Its so good for you your skin will eat it up.  The goodness is in the ingredients: Acai Berry  The Amazon Acai berry has 10 times the antioxidants of grapes, and twice the antioxidants of blueberries.  The Brazilian Acai berry (ah-SIGH-ee) is considered to have the best nutritional value of any fruit on earth.  The University of Florida published a study in their Journal of Agricultural and Food Chemistry that shows the Brazilian acai berry contains antioxidants that destroyed cultured human cancer cells.  An amazingly high concentration level of antioxidants in Acai berries contributes to combating premature aging.  Pomegranate &#8211; Pomegranate seed oil a potent natural antioxidant fights free radicals that damage and age the skin to restore suppleness and vitality.  A 2003 South Dakota State University study published in the Journal of Medicinal Food showed that a topical application of pomegranate seed oil significantly decreased the incidence of skin cancer in mice that had been exposed to cancer causing chemicals.  8 soothing oz.<br />
Price: $17.00<br />
Rating: 5.0</p>
<p><a href="http://www.amazon.com/Treat-Pomegranate-Berry-Organic-Sweet/dp/B001FRTHKG%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001FRTHKG" title="Treat Pomegranate Acai Berry Organic Sweet Cream Body Cream" rel="nofollow"><b>Treat Pomegranate Acai Berry Organic Sweet Cream Body Cream</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adventuresinecommerce.com/2010/02/12/treat-pomegranate-acai-berry-organic-sweet-cream-body-cream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents</title>
		<link>http://adventuresinecommerce.com/2010/02/11/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-7/</link>
		<comments>http://adventuresinecommerce.com/2010/02/11/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-7/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:11:29 +0000</pubDate>
		<dc:creator>ardhie</dc:creator>
				<category><![CDATA[Health and Personal Care]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Accents]]></category>
		<category><![CDATA[bfm582-63]]></category>
		<category><![CDATA[BFM58263]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/11/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-7/</guid>
		<description><![CDATA[Measures weight up to 330 pounds in 0.2 pound increments Calculates body fat and hydration percentage Displays weight and change in weight for up to 4 users 8mm glass platform with chrome accents and 1.5&#8243; backlit LCD display Includes 4 replaceable AA batteries Product DescriptionHealth o Meter BFM582-63 Body Fat, Percent Hydration &#38; Weight Tracking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Health-Meter-BFM582-63-Hydration-Tracking/dp/B0014JRD6K%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014JRD6K" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41fCNjo53KL._SL160_.jpg" title="Health o Meter BFM582 63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents" alt="41fCNjo53KL. SL160  Health o Meter BFM582 63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents" /></a></p>
<ul>
<li>Measures weight up to 330 pounds in 0.2 pound increments</li>
<li>Calculates body fat and hydration percentage</li>
<li>Displays weight and change in weight for up to 4 users</li>
<li>8mm glass platform with chrome accents and 1.5&#8243; backlit LCD display</li>
<li>Includes 4 replaceable AA batteries</li>
</ul>
<p>Product DescriptionHealth o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale calculates body fat and hydration percentage.  It accurately measures weight up to 330 lbs in 0. 2 lb increments and FDA approved BIA (bioelectrical impedance analysis) measures body fat by passing tiny electrical impulses through the body.  The electrical current reacts to fat and muscle by measuring resistance to the current.  Has tempered 8mm glass platform with chrome accents and 1. 5&#8243; backlit LCD display.  Displays weight and change in weight for up to 4 users.  4 replaceable AA batteries included.<br />
Price: $44.99<br />
Rating: 4.0</p>
<p><a href="http://www.amazon.com/Health-Meter-BFM582-63-Hydration-Tracking/dp/B0014JRD6K%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014JRD6K" title="Health o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents" rel="nofollow"><b>Health o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adventuresinecommerce.com/2010/02/11/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Health o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents</title>
		<link>http://adventuresinecommerce.com/2010/02/11/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-6/</link>
		<comments>http://adventuresinecommerce.com/2010/02/11/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-6/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:30:45 +0000</pubDate>
		<dc:creator>ardhie</dc:creator>
				<category><![CDATA[Health and Personal Care]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Accents]]></category>
		<category><![CDATA[bfm582-63]]></category>
		<category><![CDATA[BFM58263]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[body percent hydration]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/11/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-6/</guid>
		<description><![CDATA[Measures weight up to 330 pounds in 0.2 pound increments Calculates body fat and hydration percentage Displays weight and change in weight for up to 4 users 8mm glass platform with chrome accents and 1.5&#8243; backlit LCD display Includes 4 replaceable AA batteries Product DescriptionHealth o Meter BFM582-63 Body Fat, Percent Hydration &#38; Weight Tracking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Health-Meter-BFM582-63-Hydration-Tracking/dp/B0014JRD6K%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014JRD6K" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41fCNjo53KL._SL160_.jpg" title="Health o Meter BFM582 63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents" alt="41fCNjo53KL. SL160  Health o Meter BFM582 63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents" /></a></p>
<ul>
<li>Measures weight up to 330 pounds in 0.2 pound increments</li>
<li>Calculates body fat and hydration percentage</li>
<li>Displays weight and change in weight for up to 4 users</li>
<li>8mm glass platform with chrome accents and 1.5&#8243; backlit LCD display</li>
<li>Includes 4 replaceable AA batteries</li>
</ul>
<p>Product DescriptionHealth o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale calculates body fat and hydration percentage.  It accurately measures weight up to 330 lbs in 0. 2 lb increments and FDA approved BIA (bioelectrical impedance analysis) measures body fat by passing tiny electrical impulses through the body.  The electrical current reacts to fat and muscle by measuring resistance to the current.  Has tempered 8mm glass platform with chrome accents and 1. 5&#8243; backlit LCD display.  Displays weight and change in weight for up to 4 users.  4 replaceable AA batteries included.<br />
Price: $44.99<br />
Rating: 4.0</p>
<p><a href="http://www.amazon.com/Health-Meter-BFM582-63-Hydration-Tracking/dp/B0014JRD6K%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014JRD6K" title="Health o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents" rel="nofollow"><b>Health o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adventuresinecommerce.com/2010/02/11/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thymes Body Wash, Azur, 9.25-Ounce Bottle</title>
		<link>http://adventuresinecommerce.com/2010/02/10/thymes-body-wash-azur-9-25-ounce-bottle/</link>
		<comments>http://adventuresinecommerce.com/2010/02/10/thymes-body-wash-azur-9-25-ounce-bottle/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:09:10 +0000</pubDate>
		<dc:creator>ardhie</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[9.25Ounce]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Azur]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[Thymes]]></category>
		<category><![CDATA[Wash]]></category>

		<guid isPermaLink="false">http://adventuresinecommerce.com/2010/02/10/thymes-body-wash-azur-9-25-ounce-bottle/</guid>
		<description><![CDATA[9.25 Ounces of Body Wash that features Thymes exclusive Essential Phytomarine Complex of sea herbs, minerals and vitamins Includes skin-conditioning sea kelp and glycoproteins Deeply replenishes as you wash, leaving skin moist, glowing and scented with a refreshing breeze of ocean air Azur fragrance is a soothing white tea, water lily and sea grasses¿popular with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Thymes-Body-Wash-9-25-Ounce-Bottle/dp/B0029F2HPU%3FSubscriptionId%3DAKIAITP6W4KQFC2HAWDQ%26tag%3Dadveinecomm02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0029F2HPU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/217f0WlWByL._SL160_.jpg" title="Thymes Body Wash, Azur, 9.25 Ounce Bottle" alt="217f0WlWByL. SL160  Thymes Body Wash, Azur, 9.25 Ounce Bottle" /></a></p>
<ul>
<li>9.25 Ounces of Body Wash that features Thymes exclusive Essential Phytomarine Complex of sea herbs, minerals and vitamins</li>
<li>Includes skin-conditioning sea kelp and glycoproteins</li>
<li>Deeply replenishes as you wash, leaving skin moist, glowing and scented with a refreshing breeze of ocean air</li>
<li>Azur fragrance is a soothing white tea, water lily and sea grasses¿popular with both men and women</li>
<li>Beautifully packaged to treat yourself, give as a gift or combine with other Thymes products to create a wonderful gift basket</li>
</ul>
